
| Time | Intersection | Description |
| 2022/01/02 | ||
| 21:54 | Gold Mine Dr \ Diamond Heights Blvd | Theft, Shoplifting, $200-$950 |
| 19:00 | Topaz Way \ Gold Mine Dr | Vehicle, Stolen, Auto |
| 2022/01/04 | ||
| 11:56 | Diamond Heights Blvd \ Diamond St | Vehicle, Stolen, Auto |
| 2022/01/05 | ||
| 16:45 | Surrey St \ Chenery St \ Mizpah St | License Plate or Tab, Theft of |
| 2022/01/07 | ||
| 13:13 | Natick St \ Chenery St | Violation of Restraining Order |
| 13:13 | Natick St \ Chenery St | Battery |
| 20:00 | Swiss Ave \ Surrey St | Vehicle, Stolen, Auto |
| 2022/01/08 | ||
| 12:20 | Arlington St \ Natick St \ San Jose Av Off Ramp \ Wilder St | Vehicle, Recovered, Auto |
| 17:00 | Topaz Way \ Ora Way | License Plate, Stolen |
| 2022/01/09 | ||
| 14:44 | Addison St \ Bemis St | Aided Case |
| 23:00 | Day St \ Castro St | Burglary, Hot Prowl, Unlawful Entry |
| 23:00 | Day St \ Castro St | Burglary, Hot Prowl, Unlawful Entry |
| 2022/01/10 | ||
| 05:32 | Natick St \ Chenery St | Miscellaneous Investigation |
| 05:32 | Natick St \ Chenery St | Violation of Restraining Order |
| 18:00 | Charles St \ Arlington St | Vehicle, Stolen, Truck |
| 2022/01/15 | ||
| 02:00 | Arlington St \ Natick St \ San Jose Av Off Ramp \ Wilder St | Miscellaneous Investigation |
| 07:15 | Laidley St \ Castro St | Theft, Other Property, $50-$200 |
| 2022/01/16 | ||
| 13:00 | Diamond St \ Chenery St | Aided Case |
| 20:30 | Laidley St \ Harper St | Burglary, Other Bldg., Forcible Entry |
| 17:00 | 30th St \ Laidley St | Burglary, Residence, Att. Forcible Entry |
| 2022/01/17 | ||
| 23:45 | Whitney St \ Chenery St \ Miguel St | Malicious Mischief, Breaking Windows |
| 2022/01/18 | ||
| 19:00 | Noe St \ Harry St \ Laidley St | Burglary, Other Bldg., Att. Forcible Entry |
| 2022/01/20 | ||
| 20:00 | Fairmount St \ Laidley St | Burglary, Residence, Forcible Entry |
| 14:45 | Gold Mine Dr \ Diamond Heights Blvd | Theft, Shoplifting, $200-$950 |
| 2022/01/21 | ||
| 17:11 | Hiliritas Ave \ Diamond St | Restraining Order Notification/Service of Restraining Order |
| 14:00 | Fairmount St \ Arlington St | Vehicle, Stolen, Truck |
| 2022/01/22 | ||
| 22:30 | Randall St \ Whitney St | Burglary, Residence, Att. Forcible Entry |
| 08:59 | Charles St \ Arlington St | Vehicle, Recovered, Truck |
| 2022/01/23 | ||
| 01:10 | Moffitt St \ Farnum St | Suspicious Occurrence |
| 2022/01/24 | ||
| 12:19 | Topaz Way \ Gold Mine Dr | Vehicle, Recovered, Auto |
| 2022/01/25 | ||
| 16:50 | Bosworth St \ Diamond St | Death Report, Cause Unknown |
| 2022/01/26 | ||
| 17:42 | Bosworth St \ Oshaughnessy Blvd | Burglary, Residence Under Constr, Forcible Entry |
| 22:53 | Fairmount St \ Whitney St | Mental Health Detention |
| 23:30 | Conrad St \ Diamond St | License Plate, Stolen |
Map & Details from DataSF.