The much-awaited fall market is upon us! As anticipated, our inventory is increasing, and buyers are coming back out. This is typical for this time of year as people are returning from summer vacations and looking to get settled before the holidays. The fall market is fast paced, and by the end of the first week of November things will slow down again and stay that way until we usually see a very short burst of activity just after Thanksgiving. After that you can expect it to be relatively slow until mid to end of January. With the pandemic, these usual market fluctuations and seasonal norms had gone pretty much out the window, but we do seem to be settling back into some of these typical patterns again. Active listings right now in Glen Park are up about 50% from this time last month. The great thing is that there is so much variability in housing stock in Glen Park, so there is more of something for everyone.
Days on market throughout the City are climbing and sellers and agents alike are adjusting to longer marketing periods. It’s very important to not panic about this as it is normal market behavior. It may take a little bit longer to sell your house, and you may not get the sky-high pricing that you might have gotten six months ago – but if you’ve owned your home for five years or more, you should still be getting a pretty hefty profit. And as I keep saying, for buyers, this is the time to jump in the water – you’re investing in an amazing city with finite space, and you finally have some power to do business on your terms. This is a beautiful thing! Don’t wait until you see everyone else jumping in full force. You’ll miss the boat. If you see a property that has been sitting on the market for a long time that you like, go ahead and put that offer in if it’s under. What do you have to lose? For the still highly competitive properties, get in there quickly and stay engaged – you may not have to compete with the same sea of buyers as in the recent past. Make sure that you have a great agent working on your behalf to feel things out for you. I like this changing market as it can facilitate a win-win situation for both sides.
Here are the sales in Glen Park for the month of August:
ADDRESS | SALE DATE | DAYS ON MARKET | LIST PRICE | SALE PRICE | SP/LP = Percentage of List Price Received at Sale | PROPERTY TYPE |
---|---|---|---|---|---|---|
234 Sussex St. | 8/11/22 | 25 | $1,199,000.00 | $1,200,000.00 | 100.08% | Single Family |
156 Everson St. | 8/8/22 | 21 | $1,380,000.00 | $1,380,000.00 | 100.0% | Condo |
64 Chenery St. | 8/31/22 | 8 | $1,195,000.00 | $1,510,000.00 | 126.36% | Single Family |
119 Melrose Ave. | 8/24/22 | 6 | $1,395,000.00 | $1,600,000.00 | 114.7% | Single Family |
87 Laidley St. | 8/18/22 | 14 | $1,495,000.00 | $1,675,000.00 | 112.04% | Single Family |
118 Sussex | 8/25/22 | 7 | $1,795,000.00 | $2,555,000.00 | 142.34% | Single Family |
148 Chilton Ave. | 8/3/22 | 38 | $2,495,000.00 | $2,800,000.00 | 112.22% | Single Family |
473 Chenery St. | 8/1/22 | 12 | $3,599,000.00 | $3,800,000.00 | 105.58% | Single Family |
Properties currently PENDING in Glen Park:
ADDRESS | DAYS ON MARKET | PENDING DATE | LIST PRICE | PROPERTY TYPE | SALE PRICE | STATUS |
---|---|---|---|---|---|---|
1729 Noe St. | 34 | 8/26/2022 | $1,088,888.00 | Condo | TBD | Pending |
728 Chenery St. | 22 | 8/18/2022 | $1,100,000.00 | Single Family Home | TBD | Pending |
179 Brompton St. | 41 | 9/1/2022 | $1,995,000.00 | Single Family Home | TBD | Pending |
3068 Castro St. | 11 | 8/17/2022 | $1,995,000.00 | Single Family Home | TBD | Pending |
333 Laidley St. | 2 | 9/7/2022 | $2,549,000.00 | Single Family Home | TBD | Pending |
Properties currently ACTIVE in Glen Park:
407 Miguel St. | 99 | $588,888.00 | Condo | 1BD 1BA | |
---|---|---|---|---|---|
327 Arlington St. | 45 | $899,000.00 | Condo | 1BD 1BA | |
1774 Sanchez St. | 2 | $1,195,000.00 | Condo | 2BD 1.5BA | Sold in 2019 for $1,325,000 |
486 Arlington St. | 1 | $1,195,000.00 | Single Family | 2BD 2BA | |
458 Arlington St. | 57 | $1,249,000.00 | Single Family | 3BD 2BA | Had a price drop from $1,339,000 on 8/16 |
37 Sussex St. | 49 | $1,399,000.00 | Single Family | 3BD 1BA | Had a price drop from $1,475,000 on 8/18 |
2419 Diamond St. | 5 | $1,495,000.00 | Single Family | 2BD 2BA | |
1015 Bosworth St. | 5 | $1,495,000.00 | Single Family | 3BD 2BA | |
1765 Dolores St. | 5 | $1,495,000.00 | Single Family | 2BD 3.5BA | |
739 Congo St. | 30 | $1,798,000.00 | Single Family | 3BD 2.5BA | |
115 Chenery St. | 1 | $1,850,000.00 | Single Family/2unit | 3BD 2BA | Legally 2-unit and has plans for 4k sq ft home |
131 Randall St. | 3 | $2,395,000.00 | Condo | 3BD 3.5BA | |
131 Laidley St. | 1 | $3,950,000.00 | Single Family | 4BD 3BA | Sold for $3,000,000 in 2017 |
278 Randall St. | 3 | $4,485,000.00 | Single Family | 4BD 4BA | |
46 Digby St. | 3 | $4,995,000.00 | 2unit/Single Family | 6BD 5BA | |
80 Laidley St. | 2 | $6,995,000.00 | Single Family | 5BD 5BA | |
2 Everson St. | 154 | $10,250,000.00 | Single Family | 4BD 7BA | Price Reduction from $11,000,000 on 7/13 |
I’ve got a very special single family Glen Park listing coming up near the entry to park on September 23rd, so keep an eye out for that. I love to see you in person, so come by and say hi! I can’t reveal the address until the 22nd of September, but if you’re interested in an update on that, please shoot me an email or text: amanda@realestatesf.com, 415.601.9111
As always, please reach out to me with any questions about the market. I’m always happy to talk real estate ☺.
For more San Francisco sales data, visit: thegoods-sf.com/AmandaMartin/